|
|
Official Club Records
Club Competition
Note: These are records that have been set by people while competing for DUHAC.
Outdoor Records
| Men |
| Event | Result | Name | Place | DOB | Date |
| 100y | 9.9 | John J. Dillon | College Park (CM) | 26-5-1951 | 1971 |
| 100m | 10.63 | Jonathan Miller | Irishtown Stadium, Dublin | | 2005 |
| 220y | 21.8 | R.R. Woods | Cherryvale | | 1923 |
| 200m | 21.69 | Brian Liddy | Mary Peters, Belfast (IV) | 16-6-1977 | 24-4-1999 |
| 440y | 49.0 | Robert V. Francis | College Park (CM) | | 1961 |
| 400m | 47.7 | J.J. Barry | Santry, Dublin |   | 29-4-1988 |
| 880y | 1:51.5 | Colin J. Shillington | UAU Champs | | 1960 |
| 800m | 1:52.2 | Harry McDermott | Mardyke (IV) | | 4-5-1985 |
| 1 mile | 4:09.7 | Stephen K. Whittome | | | 1963 |
| 1500m | 3:53.0 | Eugene Curran | Mardyke, Cork (IV) | | 4-5-1985 |
| 1500m (?) | 3:45.9 | Eugene Curran | Intervarsities | | 1987 |
| 3 miles | 14:06.0 | Peter Madsen | Maynooth (RR) | 29-3-1977 | 16-11-2002 |
| 5000m | 14:17.5 | Noel Harvey | Upper Malone, Belfast (IV) | 25-12-1960 | 6-5-1983 |
| 10000m | 29:12.0 | Noel Harvey | Santry, Dublin | 25-12-1960 | 2/3-5-1986 |
| 120yH | 15.2 | Alan Scott | College Park (Coll Races) | | 26-5-1965 |
| 110mH | 14.8 | Dennis Finnerty | Mary Peters, Belfast (IV) | 1962 | 3-5-1981 |
| 440yH | 54.8 | John J. Dillon | | 26-5-1951 | 1969 |
| 400mH | 51.50 | Brian Liddy | Mary Peters, Belfast (IV) | 16-6-1977 | 24-4-1999 |
| 3000mSC | 8:58.9 | Noel Harvey | Upper Malone, Belfast (IV) | 25-12-1960 | 7-5-1983 |
| 3000m Walk | 13:59.10 | John Cunniffe | Limerick (IV) | 27-2-1972 | 15-4-2000 |
| Shot Putt | 49'7" (15.11) | R.H. Taylor | AAU Champs | | 1960 |
| Javelin (old) | 220'8" (67.26) | Richard D.W. Miller | College Park (Coll Races) | | 1953 |
| Javelin | 56.07 | Daniel Mantle | Mary Peters, Belfast (IV) | 23-5-1979 | 23-4-1999 |
| Discus | 146'6" (44.65) | R.H. Taylor | | | 1955 |
| Hammer | 56.50 | John Thompson | Santry, Dublin (IV) | | 26-4-1997 |
| 35lb WF | 8.47 | John Farrelly | Dangan | | 23-4-1994 |
| 16Kg Wfd | 8.19 | Hugh Fitzpatrick | Plassey, Limerick | 17-03-87 | 25-04-2009 |
| Polevault | 4.00 | Stuart Greene | Antrim Forum, Belfast (IV) | 23-11-1985; | 22-04-2006 |
| Long Jump | 23'1" (7.04) | John O. Oladitan | | | 1958 |
| Triple Jump | 47'1" (14.35) | Richard G.V. Boelens | College Park (CM) | 10-1-1944 | 19-5-1965 |
| High Jump | 6'5½" (1.97) | Ian C. Travers | Shaw's Bridge, Belfast (IV) | | 12-5-1973 |
| 4x110y Relay | 43.2 | Ian Rees, Ashley B. Ray, Richard G.V. Boelens, Stephen C. Austen | | | 1965 |
| 4x100m Relay | 42.9 | Christopher D. Anderson, Declan J.D. Drislane, Doyle, O'Brien | | | 1976 |
| 4x400y Relay | 3:20.6 | Brian D. Hannon, Shillington, Henry D. O'Clery, Robert V. Francis | | | 1960 |
| 4x400m Relay | 3:20.8 | Alan Gilsenan, Eugene Curran, Henry G. (Harry) McDermott, Dennis Finnerty | | | 1983 |
| Pentathlon | 3088 | David Gardiner | Belfield (IV) | | 4-5-1994 |
| Women |
| Event | Result | Name | Place | DOB | Date |
| 100m | 12.1 | Margaret M. Quinn | Mary Peters, Belfast (IV) | | 3-5-1981 |
| 200m | 24.6 | Patricia Walsh | Mardyke, Cork (IV) | | 4-5-1985 |
| 400m | 56.56 | Claire McGlynn | Antrim Forum (IV) | 12-03-1987 | 22-04-2006 |
| 800m | 2:16.72 | Fodhla Treacy | Santry, Dublin | | 14-4-2007 |
| 1500m | 4:35.3 | Mary Friel | | | 1984 |
| 3000m | 9:35.8 | Mary Friel | | | 1984 |
| 5000m | 18:46.20 | Tanya Strevens | Limerick (IV) | 27-1-1980 | 14-4-2000 |
| 1500m Walk | 6:51.00 | Serena O'Keeffe | Limerick (IV) | 3-9-1981 | 14-4-2000 |
| 3000m SC | 11:36.5 | Bryony Treston | Santry, Dublin (IV) |   | 13-04-2007 |
| 100mH | 15.62 | Mary McLoone | Mardyke, Cork (IV) | 11-12-1981 | 16-4-2004 |
| 400mH | 63.5 | Mary Nolan | Mardyke, Cork (IV) | | 4-5-1985 |
| 4x100m Relay | 50.15 | Lauren Holmes, Liz Melvin, Rioghna Moggan, Fiona O'Friel | Plassey, Limerick | | 25-4-2009 |
| 4x400m Relay | 3:55.8 | Anne Brady, Mary Nolan, Mary Clarke, Patricia Walsh | Mardyke, Cork (IV) | | 4-5-1985 |
| Shot Putt | 10.23 | Sinead Kehoe | Mary Peters, Belfast (IV) | | 23-4-1999 |
| Discus | 35.3 | Brenda Thompson | Antrim Forum | | 19-4-1996 |
| Hammer | 43.46 | Brenda Thompson | Antrim Forum | | 19-4-1996 |
| 8kg WF | 6.46 | Claire McGlynn | Plassey, Limerick |   | 25-4-2009 |
| Javelin (old) | 48.1 | Dara Shakespeare | Mardyke, Cork (IV) | | 4-5-1985 |
| Javelin | 24.10 | Jennifer Molloy | Dangan, Galway (IV) | 16-9-1984 | 26-4-2003 |
| Long Jump | 5.57 | Mary McLoone | Cork (IV) | 11-12-1981 | 19-4-2002 |
| Triple Jump | 12.08 | Mary McLoone | Irishtown, Dublin (IV) | 11-12-1981 | 23-4-2005 |
| High Jump | 1.66 | Fionnuala M. Kennedy | Mary Peters, Belfast (IV) | | 2-5-1981 |
| Pole Vault | 2.20 | Ruth Collins Claire McGlynn | Santry, Dublin (IV) Antrim Forum | 29-4-1980 | 21-4-2001 22-4-06 |
| Pentathlon | 3021 | Mary McLoone | Dangan, Galway (IV) | 11-12-1981 | 25-4-2003 |
Indoor Records
| Men |
| Event | Result | Name | Place | DOB | Date |
| 60m | 7.15 ET 7.1 HT | Afif El-kuffash Afif El-kuffash Dermot Smith | Nenagh Nenagh Nenagh | 29-4-1978 29-4-1978 unknown | 03-12-1999 11-12-1998 11-12-1998 |
| 60mH | 8.56 | Jonathan Miller | Nenagh | 3-9-1981 | 03-12-2004 |
| 200m | 23.50 | Jonathan Miller | Nenagh | 3-9-1981 | 4-12-2004 |
| 400m | 50.14 | Simon Taggart | Nenagh |   | 9-12-2007 |
| 800m | 1:57.96 | Niall Linden | Nenagh | 13-3-1975 | 13-12-1997 |
| 1500m | 4:01.82 | Iain Morrisson | Nenagh | | 13-12-1997 |
| 2000mW | 9:04.9 HT | John Cunniffe | Nenagh | 27-2-1972 | 12-12-1998 |
| 3000m | 8:28.27 | Mark Kirwan | Nenagh | 08-10-1985 | 11-12-2005 |
| 4x200m | 1:35.20 | unknown | Nenagh | | 15-02-2009 |
| Distance Medley Relay (1200m,400m,800m,1600m) | 12:07.93 | unknown | Nenagh | | 14-02-2009 |
| Long Jump | 6.45 | Philip Moore | Nenagh |   | 14-12-1996 |
| Triple Jump | 12.68 | David Gardiner | Nenagh |   | 21-1-1994 |
| High Jump | 1.92 | Karl Casey | Nenagh | 1-6-1983 | 7-02-2004 |
| Pole Vault | 4.05 | Stuart Greene | Odyssey Arena, Belfast | 23-11-1983 | 27-01-2008 |
| Shot Putt | 12.27 | Michael McCarthy | Nenagh | | 11-12-2005 |
| 35lb WF | 8.10 | Hugh Fitzpatrick | Nenagh | 17-03-1987 | 15-02-2009 |
| Pentathlon | 2923 | Karl Casey | Nenagh | 1-6-1983 | 7-02-2004 |
| Women |
| Event | Result | Name | Place | DOB | Date |
| 60m | 8.01 | Claire McGlynn | Nenagh | 12-03-1987 | 10-12-2005 |
| 60mH | 9.17 ET 9.1 HT | Mary McLoone Mary McLoone | Nenagh Nenagh | 11-12-1981 11-12-1981 | 06-02-2004 06-12-2002 |
| 200m | 25.86 | Mary McLoone | Nenagh | 11-12-1981 | 7-12-2002 |
| 400m | 58.68 | Mary McLoone | Nenagh | 11-12-1981 | 03-12-2005 |
| 800m | 2:17.31 | Fodhla Treacy | Nenagh | 19-10-1985 | 3-12-2006 |
|---|
1500m | 4:48.81 | Becky Woods | Nenagh |   | 14-2-2009 |
| 1500mW | 6:53.5 | Serena O'Keeffe | Nenagh | 3-9-1981 | 2-12-2000 |
| 3000m | 10:14.90 | Becky Woods | Nenagh |   | 8-12-2007 |
| 4x200m | 1:48.46 | Kate Ruddock, Leslie O'Connor, Fodhla Treacy, Mary McLoone | Nenagh | | 7-2-2004 |
| Distance Medley Relay (1200m,400m,800m,1600m) | 12:58.30 | unknown | Nenagh | | 14-02-2009 |
| Long Jump | 5.49 | Mary McLoone | Nenagh | 11-12-1981 | 7-12-2002 |
| Triple Jump | 11.96 | Mary McLoone | Nenagh | 11-12-1981 | 06-02-2004 |
| High Jump | 1.60 | Mary McLoone | Nenagh | 11-12-1981 | 7-12-2001 |
| Pole Vault | 2.60 | Ruth Collins | Nenagh | 29-4-1980 | 7-12-2002 |
| Shot Putt | 10.55 | Mary Naughton | Nenagh | | 12-2-1993 |
| 8kg WF | 6.44 | Ethna McLoone | Nenagh | 31-1-1980 | 7-12-2002 |
| Pentathlon | 3227 | Mary McLoone | Nenagh | 11-12-1981 | 7-12-2002 |
All Time Best by Club Members
Note: These are records that have been set by people eligible to compete for DUHAC, but competing in non-intervarsity events, e.g. National Championships, AAI races, Club races etc. etc.
Outdoor Records
| Men |
| Event | Result | Name | Place | DOB | Date |
| 100y | 9.8 | Dennis J. Cussen | | | 1928 |
| 100m | 10.7 | Held jointly by several athletes | | | |
| 220y | 22.1 | Robert V. Francis | Dublin | | 1960 |
| 200m | 21.69 | Brian Liddy | Mary Peters, Belfast (IV) | 16-6-1977 | 24-4-1999 |
| 440y | 48.9 | Robert V. Francis | | | 1960 |
| 400m | 47.43 | Brian Liddy | Dublin | 16-6-1977 | 15-7-1998 |
| 880y | 1:49.8 | Colin J. Shillington | | | 1960 |
| 800m | 1:48.7 | John J. Dillon | | 26-5-1951 | 1972 |
| 1 mile | 4:03.7 | Eugene Curran | | | 1985 |
| 1 mile (?) | 3:58.54 | Eugene Curran | | | 8-7-1987 |
| 1500m | 3:46.3 | Eugene Curran | | | 1985 |
| 1500m (?) | 3:45.9 | Eugene Curran | Intervarsities | | 1987 |
| 3 miles | 14:06.0 | Peter Madsen | Maynooth (RR) | 29-3-1977 | 16-11-2002 |
| 5000m | 13:38.88 | Noel Harvey | Cork | 25-12-1960 | 8-7-1986 |
| 10000m | 28:53.64 | Noel Harvey | Dublin | 25-12-1960 | 6-8-1986 |
| 120yH | 15.2 | Alan Scott | College Park (Coll Races) | | 26-5-1965 |
| 110mH | 14.4 | Dennis Finnerty/ Brendan Mullin | | 1962/ 30-10-1963 | 1981/ 1985 |
| 440yH | 54.8 | John J. Dillon | | 26-5-1951 | 1969 |
| 400mH | 50.76 | Brian Liddy | Gothenburg (Euro U23) | 16-6-1977 | 30-7-1999 |
| 3000mSC | 8:51.4 | Noel Harvey | | 25-12-1960 | 1982 |
| 3000m Walk | 13:59.10 | John Cunniffe | Limerick (IV) | 27-2-1972 | 15-4-2000 |
| Shot Putt | 50'6" (15.39) | R.H. Taylor | | | 1961 |
| Javelin (old) | 243'9" (74.30) | Richard D.W. Miller | | | 1963 |
| Javelin | 56.07 | Daniel Mantle | Mary Peters, Belfast (IV) | 23-5-1979 | 23-4-1999 |
| Discus | 146'6" (44.65) | R.H. Taylor | | | 1955 |
| Hammer | 56.50 | John Thompson | Santry, Dublin (IV) | | 26-4-1997 |
| 35lb WF | 8.44 | David Gardiner | Antrim (IV) | | 20-4-1996 |
| Polevault | 4.10 | Stuart Greene | CIT, Cork (Mazda League) | 23-11-1983 | 18-07-2005 |
| Long Jump | 25'3" (7.70) | John O. Oladitan | | | 1961 |
| Triple Jump | 47'1" (14.35) | Richard G.V. Boelens | College Park (CM) | 10-1-1944 | 19-5-1965 |
| High Jump | 6'5½" (1.97) | Ian C. Travers | Shaw's Bridge, Belfast (IV) | | 12-5-1973 |
| 4x110y Relay | 43.2 | Ian Rees, Ashley B. Ray, Richard G.V. Boelens, Stephen C. Austen | | | 1965 |
| 4x100m Relay | 42.9 | Christopher D. Anderson, Declan J.D. Drislane, Doyle, O'Brien | | | 1976 |
| 4x400y Relay | 3:20.6 | Brian D. Hannon, Shillington, Henry D. O'Clery, Robert V. Francis | | | 1960 |
| 4x400m Relay | 3:20.8 | Alan Gilsenan, Eugene Curran, Henry G. (Harry) McDermott, Dennis Finnerty | | | 1983 |
| Pentathlon | 3088 | David Gardiner | Belfield (IV) | | 4-5-1994 |
| Women |
| Event | Result | Name | Place | DOB | Date |
| 100m | 12.1 | Margaret M. Quinn | Mary Peters, Belfast (IV) | | 3-5-1981 |
| 200m | 24.14 | Patricia Walsh | | | 1987 |
| 400m | 53.06 | Patricia Walsh | | | 1987 |
| 800m | 2:05.46 | Patricia Walsh | | | 1988 |
| 1500m | 4:18.0 | Siobhan Lonnergan | | | 1980 |
| 3000m | 9:35.1 | Mary Friel | | | 1984 |
| 5000m | 18:46.20 | Tanya Strevens | Limerick (IV) | 27-1-1980 | 14-4-2000 |
| 1500m Walk | 6:51.00 | Serena O'Keeffe | Limerick (IV) | 3-9-1981 | 15-4-2000 |
| 3000m SC | 11:45.46 | Eleanor Griffiths | Irishtown, Dublin (IV) | 29-04-1984 | 23-04-2005 |
| 100mH | 15.72 | Mary McLoone | Cork (IV) | 11-12-1981 | 19-4-2002 |
| 400mH | 61.9 | Anne Brady | | | 1984 |
| Shot Putt | 10.23 | Sinead Kehoe | Mary Peters, Belfast (IV) | | 23-4-1999 |
| Discus | 29.96 | Dara Shakespeare | | | 1980 |
| 8kg WF | 5.52 | Ethna McLoone | Dangan, Galway (IV) | 31-1-1980 | 26-4-2003 |
| Javelin (old) | 49.96 | Dara Shakespeare | | | 1985 |
| Javelin | 24.10 | Jennifer Molloy | Dangan, Galway (IV) | 16-9-1984 | 26-4-2003 |
| Hammer | 42.26 | Brenda Thompson | Mardyke, Cork (IV) | | 22-4-1995 |
| Long Jump | 5.62 | Mary McLoone | Santry, Dublin (Nat Sen) | 11-12-1981 | 21-7-2001 |
| High Jump | 1.75 | Fionnuala M. Kennedy | | | 1980 |
| Triple Jump | 12.08 | Mary McLoone | Santry, Dublin (Nat Sen) | 11-12-1981 | 14-7-2002 |
| Triple Jump | 12.08 | Mary McLoone | Irishtown, Dublin (IV) | 11-12-1981 | 23-04-2005 |
| Pole Vault | 2.20 | Ruth Collins | Santry, Dublin (IV) | 29-4-1980 | 21-4-2001 |
| | 2.20 | Claire McGlynne | Antrim Forum, Belfast (IV) | 12-03-1987 | 22-4-2006 |
| Pentathlon | 3021 | Mary McLoone | Dangan, Galway (IV) | 11-12-1981 | 25-4-2003 |
Indoor Records
| Men |
| Event | Result | Name | Place | DOB | Date |
| 60m | Same as Club record ... |
| 60mH | Same as Club record ... |
| 200m | Same as Club record ... |
| 400m | Same as Club record ... |
| 800m | Same as Club record ... |
| 1500m | Same as Club record ... |
| 2000mW | Same as Club record ... |
| 3000m | 8.25.3 | Peter Madsen | Odyssey Arena, Belfast | 29-3-1977 | 15-2-2003 |
| 4x200m | Same as Club record ... |
| Long Jump | Same as Club record ... |
| Triple Jump | Same as Club record ... |
| High Jump | Same as Club record ... |
| Pole Vault | Same as Club record ... |
| Shot Putt | Same as Club record ... |
| 35lb WF | Same as Club record ... |
| Pentathlon | Same as Club record ... |
| Women |
| Event | Result | Name | Place | DOB | Date |
| 60m | Same as Club record ... |
| 60mH | Same as Club record ... |
| 200m | Same as Club record ... |
| 400m | Same as Club record ... |
| 800m | 2:21.98 | Lesley O'Connor | Odyssey Arena, Belfast | 23-11-1981 | 15-2-2003 |
| 1500m | Same as Club record ... |
| 2000mW | Same as Club record ... |
| 3000m | Same as Club record ... |
| 4x200m | Same as Club record ... |
| Long Jump | Same as Club record ... |
| Triple Jump | 12.18 | Mary McLoone | Odyssey Arena, Belfast | 11-12-1981 | 15-2-2003 |
| High Jump | Same as Club record ... |
| Pole Vault | Same as Club record ... |
| Shot Putt | Same as Club record ... |
| 8kg WF | Same as Club record ... |
| Pentathlon | Same as Club record ... |
Best Performances by DUHAC Athletes in IUAA Cross-Country
Men
| Year | Name | Venue | Host | Placing |
| 1991-1992 | Seamus O'Loan | Belfield, Dublin | UCD | 10th |
| 1992-1993 | Austin Lynch | Campus, Coleraine | UU | 22nd |
| 1993-1994 | Austin Lynch | Plassey, Limerick | UL | 17th |
| 1994-1995 | Ciaran Doyle | Barnett Park, Belfast | QUB | 29th |
| 1995-1996 | Iain Morrison | Santry, Dublin | TCD | 16th |
| 1996-1997 | Iain Morrison | Curraheen, Cork | UCC | 15th |
| 1997-1998 | Iain Morrison | Phoenix Park, Dublin | DIT | 7th |
| 1998-1999 | Iain Morrison | Dangan, Galway | NUIG | 17th |
| 1999-2000 | John Hursh | Carraig Na Bhfear | CIT | 21st |
| 2000-2001 | Paddy Cassidy | Belfield, Dublin | NUID | 8th |
| 2001-2002 | Karl Fahy | Campus Coleraine | UU | 19th |
| 2002-2003 | Mark Kenneally | St. Claire's, Dublin | DCU | 1st |
| 2003-2004 | Mark Kenneally | Carlow | IT Carlow | 1st |
| 2004-2005 | Sean O'hÉigeartaigh | DUB Pavilion, Belfast | QUB | 7th |
| 2005-2006 | Mark Kirwin | TCD Sports Grounds, Santry | TCD | 4th |
| 2006-2007 | Sean O'Heigeartaigh | AIT, Athlone | AIT | 12th |
| 2007-2008 | Sean O'Heigeartaigh | Dartfield, Galway | NUIG | 8th |
| 2008-2009 | Soeren Riechers | Jordanstown, Belfast | UU | 24th |
Women
| Year | Name | Venue | Host | Placing |
| 1991-1992 | Kathryn Freeman | Belfield, Dublin | UCD | 9th |
| 1992-1993 | Kathryn Freeman | Belfield, Dublin | UCD | 9th |
| 1993-1994 | Ali Musgrave | Plassey, Limerick | UL | 12th |
| 1994-1995 | Kathryn Freeman | Barnett Park, Belfast | QUB | 8th |
| 1995-1996 | Hope Fisher | Santry, Dublin | TCD | 22nd |
| 1996-1997 | Kathryn Freeman | Curraheen, Cork | UCC | 5th |
| 1997-1998 | Geraldine Hendricken | Phoenix Park, Dublin | DIT | 2nd |
| 1998-1999 | Clodagh Rafferty | Dangan, Galway | NUIG | 5th |
| 1999-2000 | Tanya Strevens | Carraig Na Bhfear | CIT | 6th |
| 2000-2001 | Tanya Strevens | Belfield, Dublin | NUID | 6th |
| 2001-2002 | Tanya Strevens | Campus Coleraine | UU | 4th |
| 2002-2003 | Elish Kelly | St. Claire's, Dublin | DCU | 7th |
| 2003-2004 | Catriona Hooper | Carlow | IT Carlow | 22nd |
| 2004-2005 | Aoife Talty | DUB Pavilion, Belfast | QUB | 11th |
| 2005-2006 | Caroline Dobbyn | TCD Sports Grounds, Santry | TCD | 17th |
| 2006-2007 | Bryony Treston | AIT, Athlone | AIT | 11th |
| 2007-2008 | Bryony Treston | Dartfield, Galway | NUIG | 5th |
| 2008-2009 | Aoife Byrne | Jordanstown, Belfast | UU | 2th |
|