|
|
Dublin University Harriers and Athletic Club
The Trinity Relays
Wednesday 26th April 2006, College Park
In association with
Allied Irish Banks
Event: 4x100 (Boys) 5.00 pm
| School | SPLITS | TIME | PLACE | POINTS |
| Belvedere College A | | 47.29 | 1 | NS |
| St Pauls | | 44.69 | 2 | NS |
| Belvedere College B | | 51.40 | 3 | NS |
Event: 4x100 (Girls) 5.10 pm
| School | SPLITS | TIME | PLACE | POINTS |
| Alexandra College A | | 59.20 | 1 | NS |
| The Kings Hospital | | 1.00.18 | 2 | NS |
| Alexandra College B | | 1.00.26 | 3 | NS |
| Alexandra College C | | 1.00.56 | 4 | NS |
| Manor House | | 1.01.67 | 5 | NS |
| Alexandra College D | | 1.03.50 | 6 | NS |
| Alexandra College E | | 1.03.59 | 7 | NS |
Event: 4x400 (Boys) 5.20 pm
| School | SPLITS | TIME | PLACE | POINTS |
| St Pauls | 56.06/58.40/53.71/57.58 | 3.45.76 | 1 | NS |
| Belvedere College | 58.57/56.20/59.00/58.89 | 3.52.67 | 2 | NS |
Event: 4x400 (Girls) 5.35 pm
| School | SPLITS | TIME | PLACE | POINTS |
| Alexander College A | | 4.53.85 | 1 | NS |
| The Kings Hospital | | 5.01.85 | 2 | NS |
| Alexandra College B | | 5.13.60 | 3 | NS |
| Alexandra College C | | 5.14.94 | 4 | NS |
| Alexandra College D | | 5.24.68 | 5 | NS |
| Alexandra College E | | 6.03.85 | 6 | NS |
Event: 4x200 (Mixed (B/G)) 5.55 pm
| Schools | SPLITS | TIME | PLACE | POINTS |
| St Pauls/Manor House | | 1:51.71 | 1 | NS |
| Belvedere College/Alexandra College | | 1:59.44 | 2 | NS |
| St Pauls / Alexandra College | | 1:60.02 | 3 | NS |
Event: 4x800 (M) 6.10 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | | 8:28.69 | 1 | 7 |
| Rathfarnham | | 8:29.78 | 2 | 5 |
| Liffey Valley | | 8:36.37 | 3 | 4 |
| Raheny Shamrock (B) | | 8:48.53 | 4 | NS |
| DCU | | 9:36.29 | 5 | 3 |
| DUCAC | | 9:37.88 | 6 | 2 |
| Trinity Boxing | | 9:52.64 | 7 | 1 |
Event: 3x800 (W) 6.25 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock/DUHAC | | 7:49.28 | 1 | 7 |
| DUHAC | | 8:02.31 | 2 | 5 |
| DUHAC (B) | | 8:18.76 | 3 | NS |
| Raheny Shamrock (B) | | 8:27.70 | 4 | NS |
| Donore | | 8:32.70 | 5 | 4 |
| UCD | | 8:40.34 | 6 | 3 |
| Raheny Shamrock (C) | | 8:41.34 | 7 | NS |
| Raheny Shamrock (D) | | 8:50.36 | 8 | NS |
Event: 4x100 (M) 6.40 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | | 48.02 | 1 | 7 |
| DUHAC | | 49.36 | 2 | NS |
| Raheny Shamrock | | 48.52 | 3 | 5 |
| UCD | | 50.79 | 4 | 4 |
| Raheny Shamrock (B) | | 51.30 | 5 | NS |
| DCU | | 52.58 | 6 | 3 |
| Trinity Boxing | | 57.03 | 7 | 2 |
| Trinity Boxing (B) | | 58.43 | 8 | NS |
Event: 4x100 (W) 6.50 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | | 53.04 | 1 | 7 |
| DUHAC (B) | | 56.97 | 2 | NS |
| DUHAC (C) | | 1.04.16 | 3 | NS |
Event: Open 800m 7.00 pm
| NAME | TIME | PLACE |
|---|
| Owen McCormack | 2:07.12 | 1 |
| Damien Shaw | 2:07.40 | 2 |
| Iain Morrison | 2:07.97 | 3 |
| Ross Humphries | 2:08.37 | 4 |
| Donagh Humphries | 2:09.61 | 5 |
| Owen Calah | 2:09.95 | 6 |
| Des Arles | 2:11.80/td> | 7 |
| Owen King | 2:12.69 | 8 |
| Chris Brecken | 2:13.11 | 9 |
| Tim Grummell | 2:15.61 | 10 |
| F. Heary | 2:15.86 | 11 |
| Chris Brown | 2:47.00 | 12 |
Event: 3x1500 (M) 7.10 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | | 13:06.52 | 1 | 7 |
| DUHAC | | 13:48.41 | 2 | 5 |
| Raheny Shamrock (B) | | 13:50.94 | 3 | NS |
| DCU | | 14:09.51 | 4 | 4 |
| DCU (B) | | 14:44.34 | 5 | NS |
| Raheny Shamrock (C) | | 14:45.36 | 6 | NS |
| Bank of Ireland | | 15.12.06 | 7 | 3 |
Event: 4x400 (W) 7.45 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | | 4:13.91 | 1 | 7 |
| Raheny Shamrock | | 4:39.15 | 2 | 5 |
| DUHAC (B) | | 4:44.88 | 3 | NS |
| Raheny Shamrock (B) | | 4:59.39 | 4 | NS |
| Raheny Shamrock (C) | | 5:02.68 | 5 | NS |
| DUHAC (B) | | 5:07.13 | 6 | NS |
Event: 4x400 (M) 7.30 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | | 3:35.54 | 1 | 7 |
| Raheny Shamrock | | 3:39.44 | 2 | 5 |
| Rathfarnham | | 3:44.68 | 3 | 4 |
| Raheny Shamrock (B) | | 3:55.68 | 4 | NS |
| DCU | | 3:58.47 | 5 | 3 |
| UCD | | 4:03.01 | 6 | 2 |
| Trinity Boxing | | 4:11.84 | 7 | 1 |
| DCU (B) | | 4:14.24 | 8 | NS |
| DUHAC (B) | | 4:38.17 | 9 | NS |
Event: Open Mile 8.20 pm
| NAME | TIME | PLACE |
|---|
| Paul Balfe | 4:45.60 | 1 |
| Iain Morrison | 4:47.57 | 2 |
| | 4:51.89 | 3 |
| Bernard Roe | 5:07.58 | 4 |
| Stephen Corcoran | 5:10.40 | 5 |
| Mark Kirwan | 5:10.90 | 6 |
| Ian Cherry | 5:12.59/td> | 7 |
| Aenus McHugh | 5:13.42 | 8 |
| Damien Carbery | 5:15.34 | 9 |
| Alan Coakley | 5:29.67 | 10 |
| Eoin Callaghan | 5:33.23 | 11 |
| Mick Muldoon | 5:34.08 | 12 |
| Carl O'Sullivan | 5:35.02 | 13 |
| Tim Grummell | 5:39.99 | 15 |
| F. Corish | 5:52.54 | 16 |
| Mary | 6:24.61 | 17 |
| Dave Hooper | 7:31.73 | 18 |
| Michael Kenny | | 19 |
| Richie Morrin | | 20 |
Overall Results
| CLUB | Men 4x800 | Women 3x800 | Men 4x100 | Women 4x100 | Men 3x1500 | Men 4x400 | Women 4x400 | TOTAL | PLACE |
|---|
| DUHAC | 2 | 5 | 7 | 7 | 5 | 7 | 7 | 40 | 1
| | Raheny Shamrock | 7 | 7 | 5 | | 7 | 5 | 5 | 36 | 2
| | DCU | 3 | | 3 | | 4; | | | 13 | 3
| | UCD | | 3 | 4 | | | 2 | | 9 | 4
| | Rathfarnham | 5 | | | | 4; | 4 | | 9 | 5
| | Donore | | 4 | | | | | | 4 | 6
| | Liffey Valley | 4 | | | | | | | 4 | 7
| | Bank of Ireland | | | | | 3 | | | 3 | 8
| | Trinity Boxing | | | 2 | | 3 | 1 | | 3 | 9
|
|