|
|
Dublin University Harriers and Athletic Club
The Trinity Relays
Wednesday 4th May 2005, Irishtown
In association with
Allied Irish Banks
Event: 4x100 (Boys) 6.30 pm
| School | Lane | TIME | PLACE | POINTS |
| Belvedere College U19 | 3 | 44.43 | 1 | NS |
| Castleknock U19 | 2 | 44.78 | 2 | NS |
| Castleknock U17 | 4 | 46.26 | 3 | NS |
| Belvedere College U17 | 7 | 47.72 | 4 | NS |
| Castleknock U19 | 6 | 48.15 | 5 | NS |
| Pauls U17/U19 (D) | 8 | 48.63 | 6 | NS |
| Castleknock U17 | 5 | 49.40 | 7 | NS |
| Pauls U17/U19(B) | 1 | 49.97 | 8 | NS |
Event: 4x100 (Girls) 6.50 pm
| School | SPLITS | TIME | PLACE | POINTS |
| Kings Hospital U17 | 3 | 54.78 | 1 | NS |
| Alexander College U19 | 4 | 57.15 | 2 | NS |
| Manor House U19 | 5 | 58.02 | 3 | NS |
Event: 4x800 (M) 6.55 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | 2:03/2:01/2:07/2:04; | 8:15 | 1 | 7 |
| DUHAC | 2:04/2:01/2:07/2:29 | 8:41 | 2 | 5 |
| Raheny Shamrock (B) | 2:09/2:16/2:20/2:06 | 8.51 | 3 | NS |
| Raheny Shamrock (C) | 2:17/2:23/2:23/2:43 | 9:46 | 4 | NS |
Event: 3x800 (W) 7.10 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | 2:25/2:31/2:25 | 7:21 | 1 | 7 |
| DUHAC | 2:28/2:36/? | ? | 2 | 5 |
| DUHAC (B) | 2:27/2:45/2:47 | 7:59 | 3 | NS |
| Raheny Shamrock (B) | 2:43/2:48/2:39 | 8:10 | 4 | NS |
| Raheny Shamrock (C) | 2:44/2:57/2:40 | 8:21 | 5 | NS |
| DUHAC (C) | 2:43/2:59/? | ? | 6 | NS |
Event: 4x400 (Boys) 7.20 pm
| School | Lane | TIME | PLACE | POINTS |
| Castleknock U19 | 4 | 3:45 | 1 | NS |
| Belvedere College U19 | 3 | 3:53 | 2 | NS |
| Belvedere College U17 | 6 | 3:54 | 3 | NS |
| Castleknock U17 | 5 | 4:01 | 4 | NS |
Event: 4x200 (M) 7.40 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | 5 | 1:34.2 | 1 | 7 |
| Raheny Shamrock | 4 | 1:39.7 | 2 | 5 |
| Raheny Shamrock (C) | 3 | 1:45.3 | 3 | NS |
| Raheny Shamrock (B) | 6 | 1:48.5 | 4 | NS |
Event: 4x200 (W) 7.10 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Raheny Shamrock | &4; | 2.01.2 | 1 | 7 |
| DUHAC | &3; | 2:02.0 | 2 | 5 |
Event: 3x1500 (M) 8.00 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | 4:15/4:10/4:06 | 12:31 | 1 | 7 |
| DUHAC | 4:28/4:06/4:32 | 13:06 | 2 | 5 |
| Raheny Shamrock (B) | 4:57/4:46/4:58 | 14:41 | 3 | NS |
Event: 4x100 (M) 8.200 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | 3 | 45.68 | 1 | 7 |
| Raheny Shamrock | 5 | 46.87 | 2 | 5 |
| Raheny Shamrock (C) | 4 | 50.18 | 3 | NS |
| Raheny Shamrock (B) | 6 | 50.69 | 4 | NS |
| DUHAC (B) | 7 | 54.81 | 5 | NS |
Event: 4x100 (W) 8.30 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Alexander College | 5 | 54.51 | 1 | NS |
| DUHAC | 3 | 55.40 | 2 | 7 |
| Raheny Shamrock | 4 | 58.52 | 2 | 5 |
Event: 4x400 (M) 8.40 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | 6 | 3:40.1 | 1 | 7 |
| Raheny Shamrock | 4 | 3:40.4 | 2 | 5 |
| Raheny Shamrock (B) | 3 | 4:06.2 | 3 | NS |
| Raheny Shamrock (C) | 5 | 4:15/0 | 4 | NS |
Event: 4x400 (W) 8.50 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| DUHAC | 5 | 4:23.5 | 1 | 7 |
| Raheny Shamrock | 6 | 4:25.5 | 2 | 5 |
| Raheny Shamrock (B) | 2 | 4:38.5 | 3 | NS |
| Kings Hospital | 4 | 4:44.4 | 4 | NS |
| Raheny Shamrock (C) | 7 | 4:54.7 | 5 | NS |
| DUHAC (B) | 3 | 6:13.2 | 6 | NS |
Event: Open Mile 8.20 pm
| NAME | TIME | PLACE |
|---|
| Mark Kirwin | 4:57.41 | 1 |
| Aidan Higan | 4:57.74 | 2 |
| Aengus McHugh | 4:57.98 | 3 |
| Michael Early | 5:26.19 | 4 |
| Kieran Condon | 5:26.53 | 5 |
| | 6:17.46 | 6 |
| | 6:17.91/td> | 7 |
| | 6:18.32 | 8 |
| Denis Tkatchenko | 6:26.82 | 9 |
| Owen McGreal | 6:29.72 | 10 |
| Alan O'Connor | 6:29.96 | 11 |
|   | 6:37.28 | 12 |
| Eleanor Griffiths | 6:38.00 | 13 |
|   | 6:43.12 | 14 |
Overall Results
| CLUB | Men 4x800 | Women 3x800 | Men 4x200 | Women 4x200 | Men 3x1500 | Men 4x100 | Women 4x100 | Men 4x400 | Women 4x400 | TOTAL | PLACE |
|---|
| DUHAC | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 55 | 1
| | Raheny Shamrock | 7 | 7 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 53 | 2
|
|