|
|
Dublin University Harriers and Athletic Club
The Trinity Relays
Wednesday 30th April 2003, College Park
In association with
Allied Irish Banks
Event: 4x800 (M) 6.30 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | 2:05/2:14/2:11/2:09 | 8:39 | 1 | 7 |
| DUHAC | 2:16/2:22/2:17/2:24 | 9:19 | 2 | 5 |
Event: 3x800 (W) 6.50 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | 2:28/2:34/2:41 | 7:43 | 1 | 7 |
| DUHAC | 2:35/2:53/2:43 | 8:11 | 2 | 5 |
Event: 4x200 (M) 7.05 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Celbridge | 4 | 1:38.1 | 1 | 7 |
| DUHAC | 1 | 1:42.0 | 2 | 5 |
| Raheny Shamrock | 2 | 1:43.5 | 3 | 4 |
| Raheny Shamrock (B) | 3 | 1:48.4 | 4 | NS |
Event: 4x200 (W) 7.20 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Metro St. Bridgets | 3 | 1:49.4 | 1 | 7 |
| Raheny Shamrock | 1 | 1:59.4 | 2 | 5 |
| DUHAC | 2 | 2:06.1 | 3 | 4 |
Event: 3x1500 (M) 7.30 pm
| CLUB | SPLITS | TIME | PLACE | POINTS |
| Raheny Shamrock | 4:31/4:43/4:40 | 13:54.6 | 1 | 7 |
| DUHAC | 4:44/4:20/5:01 | 14:05.5 | 2 | 5 |
| Metro St. Bridgets | 4:42/4:21/5:12 | 14:15.0 | 3 | 4 |
| Celbridge | 5:20/5:12/4:48 | 15:20.7 | 4 | 3 |
Event: 4x100 (M) 7.50 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Donore | 4 | 48.1 | 1 | 7 |
| DUHAC | 2 | 48.1 | 2 | 5 |
| Celbridge | 3 | 48.7 | 3 | 4 |
| Raheny Shamrock | 5 | 49.7 | 4 | 3 |
| DUHAC (B) | 6 | 53.0 | 5 | NS |
| DUHAC (C) | 1 | 56.0 | 6 | NS |
Event: 4x100 (W) 8.00 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Metro St. Bridgets | 2 | 53.5 | 1 | 7 |
| Raheny Shamrock | 1 | 54.7 | 2 | 5 |
| DUHAC | 3 | 61.0 | 3 | 4 |
Event: 4x400 (M) 8.10 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Celbridge | 6 | 3:43.7 | 1 | 7 |
| Donore | 1 | 3:50.0 | 2 | 5 |
| Raheny Shamrock | 2 | 3:50.5 | 3 | 4 |
| DUHAC | 3 | 3:55.9 | 4 | 3 |
| DUHAC (B) | 5 | 4:05.8 | 5 | NS |
| Celbridge (B) | 4 | 4:08.7 | 6 | NS |
Event: 4x400 (W) 8.20 pm
| CLUB | LANE | TIME | PLACE | POINTS |
| Metro St. Bridget | 1 | 4:14.5 | 1 | 7 |
| Raheny Shamrock | 3 | 4:27.1 | 2 | 5 |
| DUHAC | 2 | 4:41.5 | 3 | 4 |
Overall Results
| CLUB | Men 4x800 | Women 3x800 | Men 4x200 | Women 4x200 | Men 3x1500 | Men 4x100 | Women 4x100 | Men 4x400 | Women 4x400 | TOTAL | PLACE
|
|---|
| Raheny Shamrock | 7 | 7 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 47 | 1
| | DUHAC | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 40 | 2
| | Metro St. Bridgets | | | | 7 | 4 | | 7 | | 7 | 25 | 3
| | Celbridge | | | 7 | | 3 | 4 | | 7 | | 21 | 4
| | Donore | | | | | | 7 | | 5 | | 12 | 5
|
|