|
|
Dublin University Harriers and Athletic Club
The Trinity Relays
Wednesday 2nd May 2002, College Park
Event: 4 x 800 (M) 6.30 pm
| CLUB | SPLITS | TIME | PLACE | POINTS
|
|---|
| DUHAC | 2:05/2:05/2:12/2.13 | 8:35 | 1 | 7
| | Liffey Valley | 2:05/2:05/2:22/2.18 | 8.50 | 2 | 5
| | Raheny Shamrock | 2:05/2:05/2:18/2.40 | 9.08 | 3 | 4
| | Composite Team | 2:10/2:20/2:35/2.30 | 9.35 | 4 | NS
|
Event: 3 x 800 (W) 6.50 pm
| CLUB | SPLITS | TIME | PLACE | POINTS
|
|---|
| DUHAC | 2:35/2:37/2:34 | 7.46 | 1 | 7
| | Raheny Shamrock | 2:38/2:28/2:43 | 7.49 | 2 | 5
| | Celbridge | 2:38/2:42/2:31 | 7.51 | 3 | 4
| | Donore | 2:40/2:45/2:39 | 8.04 | 4 | 3
| | DUHAC (B) | ?:??/?:??/2:39 | 8.06 | 5 | NS
| | Raheny Shamrock (B) | ?:??/?:??/2:52 | 8.28 | 6 | NS
|
Event: 4 x 200 (M) 7.05 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| DUHAC | 3 | 1:39.6 | 1 | 7
| | Raheny Shamrock | 2 | 1:45.6 | 2 | 5
| | Celbridge | 1 | 1:46.2 | 3 | 4
|
Event: 4 x 200 (W) 7.20 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Metro St. Bridgets | 4 | 1:51.9 | 1 | 7
| | Celbridge | 1 | 1:53.9 | 2 | 5
| | Raheny Shamrock | 3 | 1:59.3 | 3 | 4
| | DUHAC | 2 | 2:03.6 | 4 | 3
|
Event: 3 x 1500 (M) 7.30 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Liffey Valley | 4:24/4:28/4:24 | 13:16.5 | 1 | 7
| | DUHAC | 4:29/4:34/4:34 | 13:37.4 | 2 | 5
| | Liffey Valley (B) | 4:25/4:41/4:50 | 13:56.0 | 3 | NS
| | Raheny Shamrock | 4:39/4:38/4:43 | 14:00.0 | 4 | 4
| | Raheny Shamrock (B) | 4:56/5:07/4:28 | 14:31.0 | 5 | NS
| | Celbridge | 5:16/5:19/4:53 | 15:28.0 | 6 | 3
|
Event: 4 x 100 (M) 7.50 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| DUHAC | 2 | 46.1 | 1 | 7
| | Celbridge | 3 | 49.7 | 2 | 5
| | Raheny Shamrock | 1 | 49.7 | 3 | 4
| | DUHAC (B) | 4 | 53.2 | 4 | NS
|
Event: 4 x 100 (W) 8.00 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Metro St. Bridgets | 3 | 53.3 | 1 | 7
| | Celbridge | 4 | 54.6 | 2 | 5
| | Raheny Shamrock | 2 | 57.5 | 3 | 4
| | DUHAC | 1 | 59.1 | 4 | 3
|
Event: 4 x 400 (M) 8.10 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Clonliffe | 3 | 3:37.1 | 1 | 7
| | DUHAC | 1 | 3:38.7 | 2 | 5
| | Raheny Shamrock | 5 | 3:50.5 | 3 | 4
| | Celbridge | 4 | 3:53.5 | 4 | 3
| | Liffey Valley | 2 | 3:59.2 | 5 | 2
| | DUHAC (B) | | 4:03.3 | 6 | NS
| | Raheny Shamrock (B) | | 4:05.7 | 7 | NS
| | Raheny Shamrock (C) | | 4:34.5 | 8 | NS
|
Event: 4 x 400 (W) 8.20 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Metro St. Bridgets | 1 | 4:24.7 | 1 | 7
| | Celbridge | 3 | 4:28.7 | 2 | 5
| | DUHAC | 4 | 4:34.6 | 3 | 4
| | Raheny Shamrock | 2 | 4:45.1 | 4 | 3
|
Event: Open Mile 8.35 pm
| NAME | TIME | PLACE
|
|---|
| Gerry Daly | 4:55.4 | 1
| | Ivor Harkin | 5:03.7 | 2
| | Eamon Dolan | 5:05.7 | 3
| | Martin Dorgan | 5:10.0 | 4
| | Padraig Farrell | 5:15.7 | 5
| | Gary Park | 5:16.4 | 6
| | Aengus McHugh | 5:30.9 | 7
| | Eoin McDonnell | 5:38.9 | 8
| | Denis Tkatchenko | 5:50.0 | 9
| | Ann Curley | 5:51.7 | 10
| | Cora O'Reilly | 5:56.7 | 11
| | Muriel Cummins | 6:00.3 | 12
| | Hilary McGee | 6:05.7 | 13
| | Anto Curran | 6:39.7 | 14
| | Janine Jensen | 6:44.1 | 15
| | Claire Howlet | 7:05.9 | 16
|
Overall Results
| CLUB | Men 4 x 800 | Women 3 x 800 | Men 4 x 200 | Women 4 x 200 | Men 3 x 1500 | Men 4 x 100 | Women 4 x 100 | Men 4 x 400 | Women 4 x 400 | TOTAL | PLACE
|
|---|
| DUHAC | 7 | 7 | 7 | 3 | 5 | 7 | 3 | 5 | 4 | 48 | 1
| | Raheny Shamrock | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 37 | 2
| | Celbridge | | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 34 | 3
| | Metro St. Bridgets | | | | 7 | | | 7 | | 7 | 21 | 4
| | Liffey Valley | 5 | | | | 7 | | | 2 | | 14 | 5
| | Clonliffe | | | | | | | | 7 | | 7 | 6
| | Donore | | 3 | | | | | | | | 3 | 7
|
|