|
|
Dublin University Harriers and Athletic Club
The Trinity Relays
Thursday 27th April 2000, College Park
In association with
Allied Irish Banks
Event: 4 x 800 (M) 6.40 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Lucan AC | 7 | 8.27 | 1 | 7
| | Crusaders AC | 8 | 8.35 | 2 | 5
| | D.U.H.A.C. | 5 | 8.43 | 3 | 4
| | U.C.D. | 6 | 8.45 | 4 | 3
| | Donore Harriers | 2 | 8.46 | 5 | 2
| | Celbridge AC | 3 | 9.09 | 6 | 1
| | D.U.H.A.C. (B) | 4 | 9.42 | 7 | N/A
| | D.U.H.A.C. (C) | 1 | 11.24 | 8 | N/A
|
Event: 3 x 800 (W) 7.00 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| D.U.H.A.C. | 1 | 7.54 | 1 | 7
| | Celbridge AC | 2 | 8.11 | 2 | 5
|
Event: 4 x 200 (M) 7.15 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Donore Harriers | 3 | 1.39 | 1 | 7
| | Celbridge AC | 4 | 1.40 | 2 | 5
| | D.U.H.A.C. | 2 | 1.41 | 3 | 4
| | Bohermeen AC | 1 | 1.48 | 4 | 3
| | Celbridge AC (B) | 5 | 1.51 | 5 | N/A
| | D.U.H.A.C. (B) | 6 | 2.09 | 6 | N/A
|
Event: 4 x 200 (W) 7.30 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Dundrum South Dublin | 2 | 1.52 | 1 | 7
| | D.U.H.A.C. | 3 | 2.05 | 2 | 5
| | Celbridge AC | 1 | 1.59 | DQ | DQ
|
Event: 3 x 1500 (M) 7.40 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Donore Harriers | 5 | 13.36 | 1 | 7
| | Liffey Valley | 4 | 13.40 | 2 | 5
| | D.U.H.A.C. | 3 | 14.00 | 3 | 4
| | Celbridge AC | 1 | 14.06 | 4 | 3
| | D.U.H.A.C. (B) | 2 | 15.43 | 5 | N/A
|
Event: 4 x 100 (M) 8.00 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Donore Harriers | 2 | 47.54 | 1 | 7
| | D.U.H.A.C. | 3 | 47.86 | 2 | 5
| | Celbridge AC | 4 | 49.70 | 3 | 4
| | D.U.H.A.C. (B) | 1 | 55.06 | 4 | N/A
|
Event: 4 x 100 (W) 8.10 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| Dundrum South Dublin | 1 | 53.57 | 1 | 7
| | Celbridge AC | 2 | 54.70 | 2 | 5
| | Celbridge AC (B) | 4 | 55.01 | 3 | N/A
| | D.U.H.A.C. | 3 | 59.09 | 4 | 4
|
Event: 4 x 400 (M) 8.25 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| D.U.H.A.C. | 4 | 3.45 | 1 | 7
| | Lucan/Clonliffe/Donore | 3 | 3.46 | 2 | N/A
| | Celbridge AC | 2 | 3.47 | 3 | 5
| | Donore Harriers | 5 | 3.49 | 4 | 4
| | Bohermeen AC | 1 | 3.52 | 5 | 3
| | Celbridge AC (B) | 6 | 4.18 | 6 | N/A
| | D.U.H.A.C. (B) | 7 | 4.22 | 7 | N/A
|
Event: 4 x 400 (W) 8.35 pm
| CLUB | LANE | TIME | PLACE | POINTS
|
|---|
| D.U.H.A.C. | 2 | 5.09 | 1 | 7
| | Celbridge AC | 1 | 6.39 | 2 | 5
|
Overall Results
| CLUB | Men 4 x 800 | Women 3 x 800 | Men 4 x 200 | Women 4 x 200 | Men 3 x 1500 | Men 4 x 100 | Women 4 x 100 | Men 4 x 400 | Women 4 x 400 | TOTAL | PLACE
|
|---|
| D.U.H.A.C. | 4 | 7 | 4 | 5 | 4 | 5 | 4 | 7 | 7 | 47 | 1
| | Celbridge AC | 1 | 5 | 5 | | 3 | 4 | 5 | 5 | 5 | 33 | 2
| | Donore Harriers | 2 | | 7 | | 7 | 7 | | 4 | | 27 | 3
| | D.S.D. AC | | | | 7 | | | 7 | | | 14 | 4
| | Lucan AC | 7 | | | | | | | | | 7 | 5
| | Bohermeen AC | | | 3 | | | | | 3 | | 6 | 6
| | Crusaders AC | 5 | | | | | | | | | 5 | 7=
| | Liffey Valley AC | | | | | 5 | | | | | 5 | 7=
| | U.C.D. | 3 | | | | | | | | | 3 | 9
|
|