|
|
IUAA X-C - QUB DUB Pavilion , Queen's University Belfast - 26 February 2004
Women
| Position | Name | Time |
| 11 | Aoife Talty | 15.58 |
| 15 | Christine Kennelly | 16.24 |
| 16 | Fodhla Tracey | 16.29 |
| 22 | Catriona Hooper | 16.46 |
| 26 | Eleanor Griffiths | 17.13 |
| 28 | Valerie Brunton | 17.20 |
| 31 | Niamh O'Boyle | 17.42 |
| 33 | Niamh Dillon | 17.47 |
| 35 | Norah Daly | 18.00 |
| 36 | Christine Sweeney | 18.01 |
| 39 | Joan Dillon* | 18.36 |
| 40 | Leah Butler | 18.38 |
| 46 | Julia Chabrier | 19.09 |
| SUB | Mary McLoone | 19.23 |
| SUB | Anne-Lena Seele | 20.09 |
| SUB | Sarah Chamney | 20.31 |
| SUB | Victoria Ferris | 20.46 |
| | Amy Fitzgerald* | DNF |
Team
| Team | Positions | Total |
| 3rd | 11, 15, 16, 22 | 64 |
Men
| Position | Name | Time |
| 7 | Sean O'hÉigeartaigh | 35.01 |
| 13 | Mark Kirwan | 35.30 |
| 14 | Eugene O'Neill* | 35.31 |
| 21 | Paddy Temple | 36.33 |
| 27 | Aidan Hogan | 37.33 |
| 32 | Peter Madsen* | 38.19 |
| 33 | Karl Fahy | 38.22 |
| 38 | Aengus McHugh* | 38.53 |
| 45 | Eoin O'Colgain | 39.47 |
| 50 | Aubrey Storey | 40.31 |
| 51 | Padraic Whyte | 40.37 |
| 55 | Andy Woods | 41.43 |
| 58 | Michael Early | 42.26 |
| 64 | Denis Tkatchenko | 45.42 |
| 58 | Michael Early | 42.26 |
Team
| Team | Positions | Total |
| 2nd | 7, 13, 14, 21, 27, 32 | 114 |
|