|
|
IUAA X-C - Tinryland , IT Carlow - 28 February 2004
Women
| Position | Name | Time |
| 20 | Catriona Hooper | 16.35 |
| 22 | Fodhla Treacy | 16.49 |
| 28 | Eleanor Griffiths | 17.14 |
| 31 | Valerie Brunton | 17.33 |
| 35 | Janine Jensen | 17.48 |
| 36 | Pippa Halley | 17.53 |
| 38 | Cora O'Reilly * | 18.02 |
| 39 | Julia Pflaum | 18.03 |
| 47 | Joan Dillon | 18.49 |
| 50 | Eimear Henry | 18.58 |
| 54 | Mary McLoone | 19.21 |
| 57 | Leah Butler | 19.54 |
| 59 | Norah Daly | 20.12 |
| 60 | Hilary Forde | 20.30 |
| SUB | Sarah Chamney | 22.40 |
Team
| Team | Positions | Total |
| 6th | 20, 22, 28, 31 | 101 |
Men
| Position | Name | Time |
| 1 | Mark Kenneally | 28.01 |
| 11 | Sean Hehir | 30.07 |
| 12 | Eugene O'Neill | 30.13 |
| 31 | Sean O'hÉigeartaigh | 31.28 |
| 39 | Aubrey Storey | 32.00 |
| 45 | Diarmuid O'Seaghdha | 32.15 |
| 49 | Karl Fahy | 32.49 |
| 52 | Derek Nash* | 33.00 |
| 58 | Rob Bruce-Brand | 34.04 |
| 64 | Shane Jordan | 34.59 |
| 65 | Aengus McHugh* | 35.18 |
| 67 | Eoin O'Colgain | 35.27 |
| 68 | David Battie | 35.28 |
| Sub | Georg Labisch | 38.21 |
| 85 | Eoin McDonnell | 39.03 |
| 86 | Denis Tkatchenko | 39.12 |
Team
| Team | Positions | Total |
| 3rd | 1, 11, 12, 31, 39, 45 | 139 |
|