|
|
IUAA X-C - Coleraine - 9 March 2002
Women
| Position | Name | Time |
| 4 | Tanya Strevens | 15.43 |
| 9 | Helen Murphy | 16.00 |
| 10 | Cora O'Reilly | 16.04 |
| 13 | Muriel Cummins | 16.18 |
| 18 | Una McCarthy | 16.40 |
| 21 | Niamh Boyle | 16.55 |
| 36 | Sinead McGrane | 19.25 |
| 37 | Mary Stapleton | 20.12 |
Team
| Team | Positions | Total |
| 1st | 4,9,10,13 | 36 |
Men
| Position | Name | Time |
| 19 | Karl Fahy | 35.50 |
| 20 | Padraig Farrell | 35.56 |
| 22 | Diarmuid O'Seaghdha | 36.10 |
| 28 | Tim Van Os | 36.25 |
| 33 | Paddy Cassidy | 36.51 |
| 35 | Aidan Hogan | 37.31 |
| 49 | Aubrey Storey | 38.38 |
| 56 | Derek Nash | 39.31 |
| 58 | Stephen Lipson | 39.56 |
| 63 | John Cunniffe | 40.23 |
| 73 | Aengus McHugh | 41.56 |
| 77 | Adam Strevens | 42.56 |
| 78 | Aidan Meyler | 43.59 |
| 81 | Conor Walsh | 44.50 |
| 82 | Kevin McNamara | 44.53 |
Team
| Team | Positions | Total |
| 5th | 19,20,22,28,33,35 | 178 |
|