|
|
IUAA X-C - Carraig Na Bhfear - 26 February 2000
Women
| Position | Name | Time |
| 6 | Tanya Strevens | 17.14 |
| 8 | Emer Smith | 17.21 |
| 11 | Helen Murphy | 17.32 |
| 13 | Adrienne Jordan | 18.01 |
| 14 | Jenny Piper | 18.01 |
| 20 | Jen Hurley | 18.19 |
| 26 | Julia DeGroff | 18.45 |
| 27 | Cora O Reilly | 18.48 |
| 31 | Jenny Daly | 19.14 |
| 37 | Muriel Cummins | 19.47 |
| 38 | Mary Stapelton | 19.48 |
| 43 | Kate O Connor | 20.05 |
| 53 | Carol Meehan | 21.25 |
Team
| Team | Poisitions | Total |
| 3rd | 6, 8, 11, 13 | 38 |
Men
| Position | Name | Time |
| 21 | John Hursh | 38.55 |
| 36 | Paddy Cassidy | 40.27 |
| 45 | Stephen McArthur | 41.08 |
| 46 | Brian Long | 41.09 |
| 47 | Diarmuid O Seoghdha | 41.10 |
| 55 | Rob Bruce-Brand | 42.29 |
| 57 | Felix Koshmeider | 42.43 |
| 58 | Brian Foley | 42.48 |
| 60 | Aubrey Storey | 42.57 |
| 62 | Stephen Lipson | 43.03 |
| 66 | Tom Bouman | 43.59 |
| 68 | Simon Geraghty | 44.25 |
| 69 | John Cunniffe | 44.45 |
| 75 | Aidan Meylor | |
| 79 | Lorcan Lyons | |
| 80 | Eoin Carolan | |
Team
| Team | Poisitions | Total |
| 5tg | 21, 36, 45, 46, 47, 55 | 250 |
|