|
|
IUAA X-C - UCC - 1 February 1997
Women
| Place | Name | College | Time |
| 5 | Kathryn Freeman | TCD | 16.39 |
| 12 | Emma Cooper | TCD | 17.33 |
| 18 | Mary Flanagan | TCD | 17.53 |
| 21 | Hope Fisher | TCD | 18.10 |
| 25 | Caitriona O'Donoghue | TCD | 18.28 |
| 28 | Cora O'Reilly | TCD | 18.35 |
| 29 | Audrey Fogarty | TCD | 18.59 |
| 32 | Ciara Lavin | TCD | 19.14 |
Team
| Team |
Places |
Points |
| 3 |
5, 12, 18, 21 |
56 |
Men
| Place | Name | College | Time |
| 15 | Iain Morrison | TCD | 33.27 |
| 37 | Rory Hearne | TCD | 35.48 |
| 38 | Pat Walsh | TCD | 36.01 |
| 40 | Stephen Lipson | TCD | 36.30 |
| 46 | Brian Moss | TCD | 37.55 |
| 53 | John Cunniffe | TCD | 38.54 |
| 54 | Andrew Duffin | TCD | 39.01 |
| 57 | Liam Doherty | TCD | 39.53 |
| | Paul Curtayne | TCD | DNF |
Team
| Team |
Places |
Points |
| 5 |
15,37,38,40,46,53 |
229 |
|