|
|
IUAA T&F - Belfast - 23-24 April 1999
100m Women
| | Name | Time |
| Heat 3 | | |
| 5th | Mary Stapleton | 13.75 |
100m Men
| | Name | Time |
| Heat 1 | | |
| 2 | Dermot Smith | 11.33q |
| Heat 2 | | |
| 2 | Afif Elkhuffash | 11.58 |
| Final | | |
| 4th | Dermot Smith | 11.49 |
200m Women
| | Name | Time |
| Heat 1 | | |
| 3 | Mary Stapleton | 28.30 |
200m Men
| | Name | Time |
| Heat 1 | | |
| 1 | Brian Liddy | 22.18 |
| Heat 2 | | |
| 3 | Dermot Smith | 22.93 |
| Final | | |
| 2 | Brian Liddy | 21.69 |
| 4 | Dermot Smith | 22.92 |
400m Women
| | Name | Time |
| Heat 2 | | |
| 5 | Helen Murphy | 69.38 |
400m Men
| | Name | Time |
| Heat 2 | | |
| 2 | Niall Linden | 51.79 |
| Heat 3 | | |
| DNF | Ian Murnane | |
| Final | | |
| 4 | Niall Linden | 51.30 |
800m Women
| | Name | Time |
| Final | | |
| 5 | Cathy O Brien | 2:28.01 |
| 9 | Cora O Reilly | 2:45.28 |
800m Men
| | Name | Time |
| Heat 2 | | |
| 5 | Eoin Carolan | 2:04.84 |
1500m Women
| | Name | Time |
| Final | | |
| 5 | Emma Cooper | 5:16.14 |
| 7 | Catrina O Donohoe | 5:19.98 |
| 8 | Helen Murphy | 5:23.88 |
1500m Men
| | Name | Time |
| Fianl | | |
| 11 | Simon Geraghty | 4:31.64 |
3000m Women
| | Name | Time |
| Final | | |
| 3 | Clodagh Rafferty | 10:34.61 |
| 5 | Tanya Strevens | 10:50.51 |
5000m Women
| | Name | Time |
| Final | | |
| 1 | Tanya Strevens | 18.56.34 |
| 10 | Keely Ambrose | 22.16.20 |
5000m Men
| | Name | Time |
| Final | | |
| 3 | Iain Morrison | 15:38.30 |
100m H Women
| | Name | Time |
| Heat 1 | | |
| 4 | Muriel Cummins | 19.81 |
| Heat 2 | | |
| 3 | Una McCarthy | 18.36 |
| Final | | |
| 6 | Una McCarthy | 18.16 |
110m H Men
| | Name | Time |
| Heat 1 | | |
| 4 | Stewart Kennedy | 17.80 |
| Heat 2 | | |
| 6 | Aubrey Storey | 23.75 |
400m H Women
| | Name | Time |
| Heat 1 | | |
| 3 | Una McCarthy | 74.60 |
| Heat 2 | | |
| 2 | Muriel Cummins | 99.62 |
| Final | | |
| 2 | Una McCarthy | 72.55 |
| 5 | Muriel Cummins | 78.85 |
400m H Men
| | Name | Time |
| Heat 3 | | |
| 1 | Brian Liddy | 55.96 |
| Final | | |
| 1 | Brian Liddy | 51.50 CR |
3000m SC Men
| | Name | Time |
| Final | | |
| 10 | Aubrey Storey | 11:53.7 |
1500mW Women
| | Name | Time |
| Final | | |
| 4 | Kate O'Connor | 10.27.09 |
3000m W Men
| | Name | Time |
| Final | | |
| 4 | Stephen Lipson | 18.50.27 |
4x100m Women
| | Name | Time |
| Final | | |
| 3 | Muriel Cummins Una McCarthy Mary Stapleton Sinead Kehoe | 57.29 |
4x100m Men
| | Name | Time |
| Final | | |
| 3 | Brian McCormack Stewart Kennedy Afif Elkhuffash Dermot Smith | 45.67 |
4x400m Women
| | Name | Time |
| Final | | |
| 6 | Clodagh Rafferty Tanya Strevens Cora O'Reilly Cathy O'Brien | 4.34.39 |
4x400m Men
| | Name | Time |
| Heat 2 | | |
| 4 | TCD | 3:30.22 |
| Final | | |
| 6 | Ian Murnane Simon Mitchel Niall Linden Brian Liddy | 3.36.30 |
HJ Women
| | Name | Height |
| Final | | |
| 3 | Ethna McLoone | 1.53 |
| 6 | Muriel Cummins | 1.26 |
HJ Men
| | Name | Height |
| Final | | |
| 5 | Stewart Kennedy | 1.72 |
| 8 | Aubrey Storey | 1.36 |
LJ Women
| | Name | Distance |
| Final | | |
| 9 | Muriel Cummins | 4.16 |
| 12 | Keely Ambrose | 3.76 |
LJ Men
| | Name | Distance |
| Final | | |
| 6 | Stewart Kennedy | 5.76 |
TJ Women
| | Name | Distance |
| Final | | |
| 6 | Ethna McLoone | 10.15 |
| 8 | Una McCarthy | 8.78 |
Javelin Women
| | Name | Distance |
| Final | | |
| 8 | Vanessa Durand | 7.83 |
| 11 | Sinead Keogh | 10.23 |
Javelin Men
| | Name | Distance |
| Final | | |
| 2 | Dan Mantle | 56.07 |
Discus Women
| | Name | Distance |
| Final | | |
| 4 | Sinead Keogh | 27.62 |
| 7 | Vanessa Durand | 23.39 |
Discus Men
| | Name | Distance |
| Final | | |
| 4 | Stewart Kennedy | 34.49 |
| 9 | Neil Dagger | 30.22 |
Hammer Women
| | Name | Distance |
| Final | | |
| 8 | Vanessa Durand | 15.73 |
| 9 | Sinead Keogh | 13.84 |
Hammer Men
| | Name | Distance |
| Final | | |
| 1 | John Thompson | 56.37 |
Shot Women
| | Name | Distance |
| Final | | |
| 1 | Sinead Keogh | 10.23 |
| 7 | Vanessa Durand | 7.43 |
Shot Men
| | Name | Distance |
| Final | | |
| 3 | Neil Dagger | 11.96 |
| 7 | Stewart Kennedy | 10.72 |
35lb Men
| | Name | Distance |
| Final | | |
| 3 | John Thompson | 8.05 |
| 7 | Kevin McNamara | 6.44 |
| 8 | Neil Dagger | 5.41 |
|