|
|
Colours X-C - Santry - 5 February 2005
MEN (7.5K)
| Place | Name | University | Time |
| 1 | Paddy Temple | TCD | 26:16 |
| 2 | Vincent O'Sullivan | Guest | 26:50 |
| 3 | Aidan Hogan | TCD | 27:00 |
| 4 | Ken Nugent | UCD | 27:13 |
| 5 | Paddy Costello | UCD | 27.23 |
| 6 | Keith Daly | UCD | 27:35 |
| 7 | Karl Fahy | TCD | 27:39 |
| 8 | Hugo Leaney | UCD | 27:45 |
| 9 | Aonghus McHugh | TCD | 28:21 |
| 10 | Neil Cowzer | UCD | 28:38 |
| 11 | Padraic Whyte | TCD | 28:45 |
| 12 | Michael Muldoon | UCD | 29:10 |
| 13 | Aubrey Storey | TCD | 29.20 |
| 14 | Barry Colfer | UCD | 29:20 |
| 15 | Michael Early | TCD | 39:40 |
| 16 | Fergal Tanzey | UCD | 29:491 |
| 17 | Gary Pary | Guest | 30:01 |
| 18 | Darren Burke | UCD | 30.10 |
| 19 | Andy Woods | TCD | 30:08 |
| 20 | Barry McCormack | TCD | 30:21 |
| 21 | Neil McAlinden | TCD | 31:51 |
| 22 | Kieran Condron | UCD | 32:00 |
| 23 | Donnacha Quilty | TCD | 32:57 |
| 24 | Denis Tkatchenko | TCD | 33:10 |
| 25 | Stephen Hand | TCD | 37:49 |
Teams
| UCD 3,4,5,7,9,11 = 39 points (1st on countback)
| | TCD 1,2,6,8,10,12 = 39 points
|
WOMEN (3.5K)
| Place | Name | University | Time |
| 1 | Ailish Contron | UCD | 13.17 |
| 2 | Aoife Talty | TCD | 13.20 |
| 3 | Fodhla Tracey | TCD | 13.57 |
| 4 | Eimear ?? | UCD | 14:11 |
| 5 | Christine Kennelly | TCD | 14:24 |
| 6 | Eleanor Griffiths | TCD | 14:30 |
| 7 | Maria Slattery | UCD | 14:41 |
| 8 | Niamh Dillon | TCD | 15:00 |
| 9 | Norah Daly | TCD | 15:10 |
| 10 | Eimear Henry | TCD | 15:15 |
| 11 | Niamh O'Boyle | TCD | 15:35 |
| 12 | Christine Sweeney | TCD | 15:37 |
| 13 | Julia Chabrier | TCD | 15:40 |
| 14 | Leah Butler | TCD | 15:54 |
| 15 | Eimear ???? | UCD | 16:31 |
| 16 | Aoife Brady | UCD | 16:32 |
| 17 | Diana Hogan | TCD | 18:34 |
Teams
| TCD 2,3,5,6 = 16 points
| | UCD 1,4,7,15 = 27 points
|
|