|
|
Colours X-C - Santry - 15 February 2003
MEN (7.5K)
| Place | Name | University | Time |
| 1 | Padraig Farrell | TCD | 25:20 |
| 2 | Eugene O'Neill | TCD | 25:27 |
| 3 | Sean Hehir | TCD | 25:52 |
| 4 | Vinny O'Sullivan | UCD | 26:41 |
| 5 | Sean O'hÉigeartaigh | TCD | 27:08 |
| 6 | Diarmuid Ó'Séaghdha | TCD | 27:10 |
| - | Tony Collins | Guest | 27:58 |
| 7 | Keith Daly | UCD | 27:59 |
| 8 | Aubrey Storey | TCD | 28:46 |
| 9 | Niall English | UCD | 29:05 |
| - | Luke Davis | Guest | 29:53 |
| 10 | Aengus McHugh | TCD | 29:58 |
| 11 | Padraic Whyte | TCD | 30:08 |
| 12 | Darran Burke | UCD | 30:20 |
| 13 | Gavin Coleman | UCD | 31:09 |
| 14 | Andrew Coleman | UCD | 31:29 |
| 15 | Brian Foley | TCD | 31:52 |
| 16 | Michael Early | TCD | 32:23 |
| 17 | Eoin McDonnell | TCD | 32:36 |
| 18 | Conor Walsh | TCD | 33:15 |
| 19 | Denis Tkatchenko | TCD | 33:18 |
| 20 | Peter Redmond | UCD | 37:56 |
Teams
| TCD 1,2,3,5,6,8 = 25 points
| | UCD 4,7,9,12,13,14 = 59 points
|
WOMEN (3.5K)
| Place | Name | University | Time |
| 1 | Elish Kelly | TCD | 14:02 |
| 2 | Eimear O Brien | UCD | 14:09 |
| 3 | Karina Teahan | UCD | 14:16 |
| 4 | Helen Murphy | TCD | 14:24 |
| 5 | Jane Ann-Healy | UCD | 14:38 |
| 6 | Eilish Conherty | UCD | 14:48 |
| 7 | Ciara Ni Mhairtin | UCD | 14:54 |
| 8 | Cora O Reilly | TCD | 15:03 |
| 9 | Carol Ann Harte | UCD | 15:11 |
| 10 | Maria Slattery | UCD | 15:18 |
| 11 | Janine Jensen | TCD | 15:27 |
| 12 | Anne-Marie Carroll | UCD | 15:32 |
| 13 | Victoria Ferris | TCD | 15:36 |
| 14 | Sinead McGrane | TCD | 16:15 |
| 15 | Fionnula Duffy | UCD | 16:25 |
| 16 | Aoife Murray | UCD | 16:35 |
| 17 | Claire O Meara | UCD | 17:11 |
Teams
| UCD 2,3,5,6 = 16 points
| | TCD 1,4,8,11 = 24 points
|
|