|
|
Colours X-C - Santry - 24 February 2001
MEN (7.5K)
| Place | Name | University | Time |
| 1 | Paddy Cassidy | TCD | 26.46 |
| 2 | Michael Wilcox | UCD | 27.57 |
| 3 | John Daly | UCD | 28.55 |
| 4 | Dermot O'Shea | TCD | 29.21 |
| 5 | Aubrey Storey | TCD | 29.33 |
| 6 | Pat O'Donovan | TCD | 29.35 |
| 7 | Richie O'Donnell | TCD | 29.45 |
| 8 | Darragh O'Hogain | TCD | 29.58 |
| 9 | Tony Collins | UCD | 30.12 |
| 10 | James McGowan | TCD | 30.35 |
| 11 | Niall Davis | UCD | 30.40 |
| 12 | Darren Hand | UCD | 30.41 |
| 13 | John Cunniffe | TCD | 30.42 |
| 14 | David Forde | TCD | 30.53 |
| 15 | Brian Long | TCD | 31.04 |
| 16 | Brian Foley | TCD | 31.22 |
| 17 | Darragh McDonnell | TCD | 31.29 |
| 18 | Stephen Lipson | TCD | 31.44 |
| 19 | Rob Bruce-Brand | TCD | 31.47 |
| 20 | Tony Keenan | TCD | 33.19 |
| 21 | Roderick O'Gorman | TCD | 34.24 |
| 22 | Mick Carr | TCD | 34.26 |
| 23 | Padraig Fanagan | UCD | 35.56 |
Teams
| TCD (1, 4, 5, 6, 7, 8) = 31 points
| | UCD (2, 3, 9, 11, 12, 23) = 60 points
|
WOMEN (4K)
| Place | Name | University | Time |
| 1 | Carina Teehan | UCD | 14.14 |
| 2 | Tanya Strevens | TCD | 14.48 |
| Guest | Siobhan Keane | NUIM | 15.08 |
| 3 | Helen Murphy | TCD | 15.12 |
| 4 | Cora O'Reilly | TCD | 15.17 |
| 5 | Muriel Cummins | TCD | 15.22 |
| 6 | Carol-Anne Harte | UCD | 15.28 |
| 7 | Una McCarthy | TCD | 15.29 |
| 8 | Lucie Godayer | TCD | 15.40 |
| 9 | Ann-Marie Carroll | UCD | 15.52 |
| 10 | Gemma Gorman | TCD | 16.19 |
| 11 | Eileen Burns | TCD | 19.00 |
| 12 | Orla Friel | UCD | 24.17 |
Teams
| TCD (2, 3, 4, 5) = 14 points
| | UCD (1, 6, 9, 12) = 28 points
|
|