|
|
Colours X-C - Santry - 5 February 2000
Women
| Position | Name | University | Time |
| 1 | Orla O'Mahony | UCD | 13.28 |
| 2 | Emmanuel McMahon | UCD | 13.50 |
| 3 | Tanya Strevens | TCD | 14.02 |
| 4 | Rene Mulligan | UCD | 14.06 |
| 5 | Eimer Smith | TCD | 14.10 |
| 6 | Carina Teehan | UCD | 14.22 |
| 7 | Jen Hurley | TCD | 15.01 |
| 8 | Jenny Piper | TCD | 15.10 |
| 9 | Helen Murphy | TCD | 15.19 |
| 10 | Jenny Daly | TCD | 15.48 |
| 11 | Carol Meehan | TCD | 15.53 |
| 12 | Una McCarthy | TCD | 15.59 |
| 13 | Liz Farsaci | UCD | 16.00 |
| 14 | Muriel Cummins | TCD | 16.42 |
| 15 | Mary Stapleton | TCD | |
Teams
| 1. UCD (1, 2, 4, 6) = 13 pts
| | 2. TCD (3, 5, 7, 8) = 23 pts
|
Men
| Position | Name | University | Time |
| 1 | Brian O'Donoghue | UCD | 27.26 |
| 2 | Rob Michael | UCD | 27.34 |
| 3 | Toby Schwedmann | UCD | 27.46 |
| 4 | John Hursh | TCD | 27.51 |
| 5 | Eoin Cummins | UCD | 27.56 |
| 6 | Tony Collins | UCD | 28.04 |
| 7 | Luke Davis | UCD | 28.24 |
| 8 | Stewart Gee | UCD | 28.41 |
| 9 | Keith Daly | UCD | 29.07 |
| 10 | Diarmuid O'Shea | TCD | 29.08 |
| 11 | Stephen McArthur | TCD | 29.42 |
| 12 | Felix Koschmider | TCD | 30.17 |
| 13 | Brian Long | TCD | 30.42 |
| 14 | Shane McDermott | UCD | 30.47 |
| 15 | Aubrey Storey | TCD | 30.50 |
| 16 | Lorcan Lyons | TCD | 30.56 |
| 17 | Brian Foley | TCD | 31.03 |
| 18 | Tom Bouman | TCD | 31.12 |
| 19 | Stephen Lipson | TCD | 31.40 |
| 20 | Rob Lillis | TCD | 31.49 |
| 21 | Aidan Myler | TCD | 32.02 |
| 22 | John Cunniffe | TCD | 32.30 |
Teams
| 1. UCD (1, 2, 3, 5, 6, 7) = 24 pts
| | 2. TCD (4, 10, 11, 12, 13, 15) = 65 pts
|
|