|
|
Colours X-C - Santry - 31 January 1998
MEN (6.5K)
| Place | Name | University | Time |
| 1 | Iain Morrisson | TCD | 20.10 |
| 2 | Nigel Brunton | UCD | 20.38 |
| 3 | Shane O Neill | TCD | 21.12 |
| 4 | Stephen McArthur | TCD | 21.23 |
| 5 | Simon Geraghty | TCD | 21.41 |
| 6 | Martin Fay | UCD | 21.42 |
| 7 | Mark Horan | UCD | 22.05 |
| 8 | Sven Streubel | TCD | 22.35 |
| 9 | Hugh Fitzmaurice | UCD | 22.55 |
| 10 | Stephen Lipson | TCD | 23.14 |
| 11 | Andrew Duffin | TCD | 23.21 |
| 12 | Charles Fowler | UCD | 23.33 |
| 13 | Jamie Gibbs | UCD | 24.01 |
| 14 | Brian O Donaghue | UCD | 24.12 |
| 15 | Keir McNamara | UCD | 24.20 |
| 16 | John Cuniffe | TCD | 24.22 |
| 17 | Gregóir Cleary | UCD | 24.46 |
| 18 | Brian Foley | TCD | 25.26 |
| 19 | Aubrey Storey | TCD | 25.33 |
| 20 | Graham Fennell | TCD | 28.12 |
Teams
| TCD (1,3,4,5,8,10) = 31 pts
| | UCD (2,6,7,9,12,13) = 49 pts
|
WOMEN (3.5K)
| Place | Name | University | Time |
| 1 | Geraldine Hendricken | TCD | 14.02 |
| 2 | Orla O'Mahony | UCD | 14.14 |
| 3 | Emer Smith | UCD | 14.20 |
| 4 | Kate O'Connor | TCD | 14.34 |
| 5 | Kathryn Freeman | TCD | 14.36 |
| 6 | Emmanuel McMahon | UCD | 14.47 |
| 7 | Grace Hughes | UCD | 14.54 |
| 8 | Niamh Kissane | UCD | 15.25 |
| 9 | Kelly Byrnes | TCD | 15.28 |
| 10 | Martha Curran | UCD | 15.31 |
| 11 | Emma Cooper | TCD | 15.34 |
| 12 | Muriel Cummins | TCD | 15.49 |
| 13 | Gemma Gorman | TCD | 16.17 |
| 14 | Audrey Fogarty | TCD | 16.27 |
| 15 | Isabelle Caseux | UCD | 17.00 |
| 16 | Cora O'Reilly | TCD | 17.20 |
| 17 | Caitriona O'Donoghue | TCD | 17.34 |
| 18 | Mary Kinnane | UCD | 17.42 |
| 19 | Annette Farrel | UCD | 17.45 |
| 20 | Mary Byrne | UCD | 18.10 |
| 21 | Neasa Gately | UCD | 18.24 |
Teams
| UCD (2,3,6,7) = 18 pts
| | TCD (1,4,5,9) = 19 pts
|
|